YZY 500 Bone White Sneakers
The YZY 500 āBone Whiteā features a layered upper with white mesh on the mid panel, tongue, and heel for breathability. Light grey suede overlays provide subtle contrast and a premium finish.Ā A light cream Feet You Wear outsole enhances support and traction. Yeezy high quality reps inspired by Ye's original vision.
| USĀ size | UK sizes | Insole Length(MM) |
| 3.5 | 3 | 215 |
| 4 | 3.5 | 220 |
| 4.5 | 4 | 225 |
| 5 | 4.5 | 230 |
| 5.5 | 5 | 235 |
| 6 | 5.5 | 235 |
| 6.5 | 6 | 240 |
| 7 | 6.5 | 245 |
| 7.5 | 7 | 250 |
| 8 | 7.5 | 255 |
| 8.5 | 8 | 260 |
| 9 | 8.5 | 265 |
| 9.5 | 9 | 265 |
| 10 | 9.5 | 270 |
| 10.5 | 10 | 275 |
| 11 | 10.5 | 280 |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns





YZY 500 Bone White Sneakers
YZY 500 Bone White Sneakers
The YZY 500 āBone Whiteā features a layered upper with white mesh on the mid panel, tongue, and heel for breathability. Light grey suede overlays provide subtle contrast and a premium finish.Ā A light cream Feet You Wear outsole enhances support and traction. Yeezy high quality reps inspired by Ye's original vision.
| USĀ size | UK sizes | Insole Length(MM) |
| 3.5 | 3 | 215 |
| 4 | 3.5 | 220 |
| 4.5 | 4 | 225 |
| 5 | 4.5 | 230 |
| 5.5 | 5 | 235 |
| 6 | 5.5 | 235 |
| 6.5 | 6 | 240 |
| 7 | 6.5 | 245 |
| 7.5 | 7 | 250 |
| 8 | 7.5 | 255 |
| 8.5 | 8 | 260 |
| 9 | 8.5 | 265 |
| 9.5 | 9 | 265 |
| 10 | 9.5 | 270 |
| 10.5 | 10 | 275 |
| 11 | 10.5 | 280 |
Ā
Original: $149.00
-65%$149.00
$52.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The YZY 500 āBone Whiteā features a layered upper with white mesh on the mid panel, tongue, and heel for breathability. Light grey suede overlays provide subtle contrast and a premium finish.Ā A light cream Feet You Wear outsole enhances support and traction. Yeezy high quality reps inspired by Ye's original vision.
| USĀ size | UK sizes | Insole Length(MM) |
| 3.5 | 3 | 215 |
| 4 | 3.5 | 220 |
| 4.5 | 4 | 225 |
| 5 | 4.5 | 230 |
| 5.5 | 5 | 235 |
| 6 | 5.5 | 235 |
| 6.5 | 6 | 240 |
| 7 | 6.5 | 245 |
| 7.5 | 7 | 250 |
| 8 | 7.5 | 255 |
| 8.5 | 8 | 260 |
| 9 | 8.5 | 265 |
| 9.5 | 9 | 265 |
| 10 | 9.5 | 270 |
| 10.5 | 10 | 275 |
| 11 | 10.5 | 280 |
Ā

















