925 Sterling Silver Crushed White Sapphire Ring
Discover the power of adventure and daring with this 925 Sterling Silver Crushed White Sapphire Ring! Show off your sense of style with a luxurious sparkle that will inspire you to accomplish all of your ambitious goals. Take the next step into the unknown and let the ring be your guide.
Specifications
-
10mmSurface Width
-
Travel RingsRings Type
- Material
Cubic Zirconia
- Metals Type
None
- Ring Size
Adjustable
Size Chart
| Size | In Britain, Europe and Australia | China and Singapore and Japan | * Circumference (mm) | Hong Kong | Switzerland |
|---|---|---|---|---|---|
| 5 | J 1/4 | 3.74 | 19.53 | 4.13 | 3.64 |
| 6 | L | 4.53 | 20.39 | 4.92 | 4.63 |
| 7 | N | 5.51 | 21.38 | 5.81 | 5.71 |
| 8 | P | 6.42 | 22.36 | 6.69 | 6.69 |
| 9 | R 1/4 | 7.38 | 23.35 | 7.58 | 7.68 |
Ā

Product Information
Product Information
Shipping & Returns
Shipping & Returns




925 Sterling Silver Crushed White Sapphire Ring
925 Sterling Silver Crushed White Sapphire Ring
Discover the power of adventure and daring with this 925 Sterling Silver Crushed White Sapphire Ring! Show off your sense of style with a luxurious sparkle that will inspire you to accomplish all of your ambitious goals. Take the next step into the unknown and let the ring be your guide.
Specifications
-
10mmSurface Width
-
Travel RingsRings Type
- Material
Cubic Zirconia
- Metals Type
None
- Ring Size
Adjustable
Size Chart
| Size | In Britain, Europe and Australia | China and Singapore and Japan | * Circumference (mm) | Hong Kong | Switzerland |
|---|---|---|---|---|---|
| 5 | J 1/4 | 3.74 | 19.53 | 4.13 | 3.64 |
| 6 | L | 4.53 | 20.39 | 4.92 | 4.63 |
| 7 | N | 5.51 | 21.38 | 5.81 | 5.71 |
| 8 | P | 6.42 | 22.36 | 6.69 | 6.69 |
| 9 | R 1/4 | 7.38 | 23.35 | 7.58 | 7.68 |
Ā

Original: $172.50
-65%$172.50
$60.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Discover the power of adventure and daring with this 925 Sterling Silver Crushed White Sapphire Ring! Show off your sense of style with a luxurious sparkle that will inspire you to accomplish all of your ambitious goals. Take the next step into the unknown and let the ring be your guide.
Specifications
-
10mmSurface Width
-
Travel RingsRings Type
- Material
Cubic Zirconia
- Metals Type
None
- Ring Size
Adjustable
Size Chart
| Size | In Britain, Europe and Australia | China and Singapore and Japan | * Circumference (mm) | Hong Kong | Switzerland |
|---|---|---|---|---|---|
| 5 | J 1/4 | 3.74 | 19.53 | 4.13 | 3.64 |
| 6 | L | 4.53 | 20.39 | 4.92 | 4.63 |
| 7 | N | 5.51 | 21.38 | 5.81 | 5.71 |
| 8 | P | 6.42 | 22.36 | 6.69 | 6.69 |
| 9 | R 1/4 | 7.38 | 23.35 | 7.58 | 7.68 |
Ā
























